Real estate in Asunción
Asking price per m² in Asunción: sale and rent of apartments, houses and land.
Every figure is an asking price (the one published in the listing), not a price actually paid for a sale or a rent.Data for the week of October 12, 2026
Asunción is a sample: the portals show at most 10,000 results per search. Our coverage is estimated at ~65–71% of everything published (an estimate; measured between 31% and 73% by type).
For sale
| Type | Median (US$/m²) | p25–p75 range | Listings in the median | Weekly change | Price cuts | Days on market | Listing stock | New listings | Removed listings |
|---|---|---|---|---|---|---|---|---|---|
| Apartments | US$ 1,772 | US$ 1,458 – US$ 2,163 | 8,636 | No previous week | – | 177 days | 16,492 | First week of data | Not measured |
| Houses | US$ 1,000 | US$ 699 – US$ 1,364 | 8,191 | No previous week | – | 193 days | 11,649 | First week of data | Not measured |
| Land | US$ 486 | US$ 335 – US$ 650 | 5,792 | No previous week | – | 226 days | 6,704 | First week of data | Not measured |
Listings that do not say whether the property is off-plan or finished: Apartments 68%, Houses 78%, Land 95%.
By neighbourhood
| Neighbourhood | Apartments (US$/m²) | Houses (US$/m²) | Land (US$/m²) |
|---|---|---|---|
| Mburucuyá | US$ 2,004n = 741 | US$ 1,293n = 557 | US$ 681n = 264 |
| Recoleta | US$ 1,800n = 649 | US$ 1,100n = 464 | US$ 604n = 408 |
| Las Lomas | US$ 2,196n = 906 | US$ 1,359n = 254 | US$ 900n = 140 |
| Las Mercedes | US$ 1,591n = 883 | US$ 1,086n = 237 | US$ 496n = 95 |
| Barrio Jara | US$ 1,583n = 509 | US$ 944n = 413 | US$ 450n = 262 |
| Villa Morra | US$ 1,940n = 775 | US$ 1,254n = 190 | US$ 801n = 152 |
| Herrera | US$ 1,621n = 552 | US$ 1,150n = 261 | US$ 500n = 264 |
| Ycuá Satí | US$ 2,000n = 298 | US$ 1,205n = 199 | US$ 626n = 262 |
| San Vicente | US$ 1,162n = 112 | US$ 717n = 434 | US$ 264n = 209 |
| Sajonia | US$ 1,294n = 132 | US$ 583n = 412 | US$ 278n = 130 |
| Trinidad | US$ 1,895n = 221 | US$ 1,133n = 152 | US$ 450n = 296 |
| Los Laureles | US$ 1,790n = 221 | US$ 1,084n = 224 | US$ 549n = 186 |
| Villa Aurelia | US$ 1,535n = 112 | US$ 1,016n = 233 | US$ 450n = 191 |
| San Roque | US$ 1,014n = 157 | US$ 755n = 181 | US$ 395n = 129 |
| San Jorge | US$ 2,018n = 193 | US$ 1,296n = 129 | US$ 604n = 136 |
| Mburicaó | US$ 1,731n = 94 | US$ 1,217n = 195 | US$ 523n = 117 |
| Las Carmelitas | US$ 2,020n = 297 | US$ 1,627n = 65 | US$ 736n = 40 |
| Ciudad Nueva | US$ 1,235n = 136 | US$ 829n = 139 | US$ 428n = 97 |
| San Pablo | Too few listings (n = 7) | US$ 699n = 207 | US$ 289n = 133 |
| Mcal. Estigarribia | US$ 1,791n = 88 | US$ 1,300n = 175 | US$ 502n = 60 |
| Loma Pytá | US$ 1,500n = 46 | US$ 932n = 110 | US$ 249n = 160 |
| Vista Alegre | US$ 711n = 20 | US$ 690n = 169 | US$ 315n = 125 |
| San Cristóbal | US$ 1,975n = 52 | US$ 1,222n = 167 | US$ 523n = 89 |
| Mbocayaty | US$ 1,685n = 28 | US$ 1,105n = 131 | US$ 455n = 113 |
| Obrero | US$ 1,188n = 33 | US$ 672n = 130 | US$ 262n = 80 |
| Nazareth | Too few listings (n = 0) | US$ 906n = 156 | US$ 317n = 44 |
| La Encarnación | US$ 1,008n = 59 | US$ 714n = 78 | US$ 324n = 57 |
| Itá Enramada | Too few listings (n = 0) | US$ 666n = 118 | US$ 183n = 75 |
| Manorá | US$ 2,308n = 75 | US$ 1,250n = 86 | US$ 1,308n = 30 |
| Bernardino Caballero | US$ 1,958n = 72 | US$ 738n = 56 | US$ 526n = 43 |
| Ytay | US$ 1,650n = 107 | US$ 917n = 32 | US$ 340n = 30 |
| Bella Vista | US$ 1,397n = 40 | US$ 877n = 40 | US$ 423n = 86 |
| Catedral | US$ 935n = 77 | US$ 578n = 36 | US$ 332n = 49 |
| Republicano | Too few listings (n = 2) | US$ 612n = 106 | US$ 255n = 52 |
| Salvador del Mundo | Too few listings (n = 15) | US$ 1,084n = 55 | US$ 556n = 89 |
| Pettirossi | Too few listings (n = 12) | US$ 620n = 51 | US$ 301n = 70 |
| Virgen del Huerto | Too few listings (n = 16) | US$ 1,106n = 73 | US$ 491n = 34 |
| Tembetary | Too few listings (n = 4) | US$ 933n = 77 | US$ 411n = 33 |
| Mcal. López | Too few listings (n = 11) | US$ 1,292n = 51 | US$ 657n = 44 |
| Pinoza | Too few listings (n = 6) | US$ 665n = 58 | US$ 373n = 42 |
| Mme. Lynch | US$ 1,456n = 32 | US$ 1,667n = 35 | US$ 556n = 34 |
| Hipódromo | Too few listings (n = 1) | US$ 825n = 70 | US$ 350n = 25 |
| Gral. Diaz | US$ 1,324n = 33 | US$ 579n = 29 | Too few listings (n = 15) |
| Las Lomas (Carmelitas) | US$ 2,158n = 60 | Too few listings (n = 0) | Too few listings (n = 2) |
| Virgen de la Asunción | Too few listings (n = 17) | Too few listings (n = 14) | US$ 455n = 27 |
| Terminal | Too few listings (n = 5) | Too few listings (n = 18) | US$ 312n = 34 |
| Zeballos Cué | Too few listings (n = 0) | Too few listings (n = 16) | US$ 162n = 21 |
| Roberto L. Petit | Too few listings (n = 0) | US$ 524n = 23 | Too few listings (n = 4) |
30 neighbourhoods with few data are not shown (at least 20 listings are needed).
For rent
| Type | Median (US$/m² per month) | p25–p75 range | Listings in the median | Weekly change | Price cuts | Days on market | Listing stock | New listings | Removed listings |
|---|---|---|---|---|---|---|---|---|---|
| Apartments | US$ 12.82 | US$ 10.21 – US$ 15.78 | 6,703 | No previous week | – | 166 days | 8,048 | First week of data | Not measured |
| Houses | US$ 6.44 | US$ 4.81 – US$ 8.93 | 1,755 | No previous week | – | 160 days | 2,405 | First week of data | Not measured |
| Land | US$ 1.99 | US$ 1.29 – US$ 2.80 | 100 | No previous week | – | 126 days | 134 | First week of data | Not measured |
Listings that do not say whether the property is off-plan or finished: Apartments 77%, Houses 83%, Land 98%.
By neighbourhood
| Neighbourhood | Apartments (US$/m² per month) | Houses (US$/m² per month) | Land (US$/m² per month) |
|---|---|---|---|
| Mburucuyá | US$ 13.02n = 679 | US$ 8.20n = 184 | Too few listings (n = 12) |
| Las Lomas | US$ 15.88n = 707 | US$ 8.74n = 81 | Too few listings (n = 1) |
| Villa Morra | US$ 13.03n = 680 | US$ 6.59n = 72 | Too few listings (n = 1) |
| Las Mercedes | US$ 12.21n = 602 | US$ 6.41n = 43 | Too few listings (n = 2) |
| Herrera | US$ 11.94n = 435 | US$ 6.54n = 86 | Too few listings (n = 0) |
| Recoleta | US$ 14.17n = 407 | US$ 8.74n = 84 | Too few listings (n = 9) |
| Los Laureles | US$ 12.83n = 329 | US$ 6.36n = 89 | Too few listings (n = 4) |
| Ycuá Satí | US$ 13.60n = 309 | US$ 6.67n = 65 | Too few listings (n = 3) |
| Barrio Jara | US$ 11.92n = 318 | US$ 4.86n = 34 | Too few listings (n = 3) |
| Las Carmelitas | US$ 16.16n = 168 | US$ 13.48n = 32 | Too few listings (n = 1) |
| Trinidad | US$ 11.97n = 127 | US$ 9.33n = 31 | Too few listings (n = 6) |
| Mcal. Estigarribia | US$ 12.46n = 105 | US$ 7.46n = 57 | Too few listings (n = 0) |
| San Jorge | US$ 15.00n = 110 | US$ 7.62n = 47 | Too few listings (n = 4) |
| San Vicente | US$ 9.54n = 94 | US$ 4.51n = 50 | Too few listings (n = 0) |
| Villa Aurelia | US$ 10.44n = 61 | US$ 6.01n = 67 | Too few listings (n = 4) |
| Manorá | US$ 13.94n = 63 | US$ 7.46n = 61 | Too few listings (n = 1) |
| Ciudad Nueva | US$ 8.97n = 80 | US$ 5.24n = 38 | Too few listings (n = 0) |
| Salvador del Mundo | US$ 12.40n = 82 | Too few listings (n = 14) | Too few listings (n = 3) |
| San Roque | US$ 8.40n = 69 | Too few listings (n = 15) | Too few listings (n = 2) |
| Sajonia | US$ 10.92n = 59 | US$ 3.45n = 24 | Too few listings (n = 0) |
| Ytay | US$ 12.91n = 62 | Too few listings (n = 13) | Too few listings (n = 0) |
| Mburicaó | US$ 11.08n = 23 | US$ 5.07n = 47 | Too few listings (n = 1) |
| San Cristóbal | US$ 11.30n = 29 | US$ 8.26n = 38 | Too few listings (n = 1) |
| Loma Pytá | US$ 11.68n = 50 | Too few listings (n = 9) | Too few listings (n = 7) |
| Catedral | US$ 6.65n = 48 | Too few listings (n = 2) | Too few listings (n = 6) |
| Obrero | US$ 4.92n = 28 | US$ 3.79n = 23 | Too few listings (n = 0) |
| La Encarnación | US$ 9.86n = 36 | Too few listings (n = 13) | Too few listings (n = 1) |
| Mme. Lynch | US$ 12.98n = 29 | Too few listings (n = 14) | Too few listings (n = 1) |
| Virgen de la Asunción | US$ 15.38n = 35 | Too few listings (n = 7) | Too few listings (n = 0) |
| Bernardino Caballero | US$ 13.01n = 24 | Too few listings (n = 14) | Too few listings (n = 0) |
| Mcal. López | US$ 12.71n = 28 | Too few listings (n = 7) | Too few listings (n = 3) |
| Mbocayaty | US$ 12.68n = 25 | Too few listings (n = 9) | Too few listings (n = 1) |
| Vista Alegre | US$ 8.16n = 21 | Too few listings (n = 11) | Too few listings (n = 1) |
| Bella Vista | US$ 7.93n = 25 | Too few listings (n = 4) | Too few listings (n = 0) |
| Tembetary | Too few listings (n = 6) | US$ 5.47n = 20 | Too few listings (n = 0) |
| Itá Enramada | Too few listings (n = 4) | US$ 3.18n = 21 | Too few listings (n = 0) |
30 neighbourhoods with few data are not shown (at least 20 listings are needed).
Weekly trend
Weekly median with its p25–p75 range.
Apartments for sale, Asunción: 1 published week. Latest median US$ 1,772 per m² (p25–p75 range from US$ 1,458 to US$ 2,163, n = 8,636).
Series under construction: so far there is 1 week of history. The chart grows every week.
Show the chart data
| Week | Median | p25 | p75 | n |
|---|---|---|---|---|
| October 12, 2026 | US$ 1,772 | US$ 1,458 | US$ 2,163 | 8,636 |
Houses for sale, Asunción: 1 published week. Latest median US$ 1,000 per m² (p25–p75 range from US$ 699 to US$ 1,364, n = 8,191).
Series under construction: so far there is 1 week of history. The chart grows every week.
Show the chart data
| Week | Median | p25 | p75 | n |
|---|---|---|---|---|
| October 12, 2026 | US$ 1,000 | US$ 699 | US$ 1,364 | 8,191 |
Land for sale, Asunción: 1 published week. Latest median US$ 486 per m² (p25–p75 range from US$ 335 to US$ 650, n = 5,792).
Series under construction: so far there is 1 week of history. The chart grows every week.
Show the chart data
| Week | Median | p25 | p75 | n |
|---|---|---|---|---|
| October 12, 2026 | US$ 486 | US$ 335 | US$ 650 | 5,792 |
Apartments for rent, Asunción: 1 published week. Latest median US$ 12.82 per m² per month (p25–p75 range from US$ 10.21 to US$ 15.78, n = 6,703).
Series under construction: so far there is 1 week of history. The chart grows every week.
Show the chart data
| Week | Median | p25 | p75 | n |
|---|---|---|---|---|
| October 12, 2026 | US$ 12.82 | US$ 10.21 | US$ 15.78 | 6,703 |
Houses for rent, Asunción: 1 published week. Latest median US$ 6.44 per m² per month (p25–p75 range from US$ 4.81 to US$ 8.93, n = 1,755).
Series under construction: so far there is 1 week of history. The chart grows every week.
Show the chart data
| Week | Median | p25 | p75 | n |
|---|---|---|---|---|
| October 12, 2026 | US$ 6.44 | US$ 4.81 | US$ 8.93 | 1,755 |
Land for rent, Asunción: 1 published week. Latest median US$ 1.99 per m² per month (p25–p75 range from US$ 1.29 to US$ 2.80, n = 100).
Series under construction: so far there is 1 week of history. The chart grows every week.
Show the chart data
| Week | Median | p25 | p75 | n |
|---|---|---|---|---|
| October 12, 2026 | US$ 1.99 | US$ 1.29 | US$ 2.80 | 100 |